Usage Statistics for kayanomori.net

���״���: April 2008
�������� 01-May-2008 04:00 JST

[�����Ȥ�����] [���֤��Ȥ�����] [URL] [����ȥ꡼] [Exit] [������] [��ե��顼] [����ʸ����] [�����������] [��]

������� April 2008
���ҥåȿ� 107089
���ե������ 91122
��� Pages 21158
��� Visits 4399
�� KBytes�� 495957
���̥����ȿ� 2543
����URL�� 602
���̥�ե��顼�� 254
���̥桼������������ȿ� 370
. ʿ�� ����
����֤�����Υҥåȿ� 148 751
����������Υҥåȿ� 3569 5595
����������Υե������ 3037 4664
����������Υڡ����� 705 1209
�����������ˬ��Կ� 146 213
�����������KBytes�� 16532 25433
�쥹�ݥ󥹥����ɤ��ȤΥҥåȿ�
Code 200 - OK 91122
Code 206 - Partial Content 148
Code 302 - Found 68
Code 304 - Not Modified 15220
Code 400 - Bad Request 2
Code 401 - Unauthorized 51
Code 404 - Not Found 459
Code 405 - Method Not Allowed 2
Code 503 - Service Unavailable 17

Daily usage for April 2008

�����Ȥ����� April 2008
�� Hits Files Pages Visits Sites KBytes
1 4757 4.44% 3775 4.14% 857 4.05% 163 3.71% 143 5.62% 22008 4.44%
2 3474 3.24% 3092 3.39% 644 3.04% 152 3.46% 123 4.84% 15481 3.12%
3 4881 4.56% 3842 4.22% 1013 4.79% 164 3.73% 133 5.23% 20637 4.16%
4 3280 3.06% 2813 3.09% 577 2.73% 135 3.07% 121 4.76% 14090 2.84%
5 2056 1.92% 1820 2.00% 503 2.38% 94 2.14% 75 2.95% 15403 3.11%
6 1595 1.49% 1436 1.58% 326 1.54% 80 1.82% 69 2.71% 7717 1.56%
7 3491 3.26% 2934 3.22% 525 2.48% 142 3.23% 118 4.64% 13295 2.68%
8 5595 5.22% 4664 5.12% 1209 5.71% 213 4.84% 175 6.88% 25433 5.13%
9 5093 4.76% 4316 4.74% 1111 5.25% 185 4.21% 147 5.78% 23128 4.66%
10 4693 4.38% 4071 4.47% 1017 4.81% 191 4.34% 166 6.53% 21659 4.37%
11 4703 4.39% 4072 4.47% 956 4.52% 164 3.73% 130 5.11% 25055 5.05%
12 2389 2.23% 1893 2.08% 435 2.06% 102 2.32% 78 3.07% 9795 1.97%
13 2451 2.29% 2235 2.45% 410 1.94% 118 2.68% 98 3.85% 10582 2.13%
14 5394 5.04% 4382 4.81% 886 4.19% 210 4.77% 170 6.69% 22408 4.52%
15 4144 3.87% 3591 3.94% 771 3.64% 178 4.05% 155 6.10% 16824 3.39%
16 4420 4.13% 3807 4.18% 868 4.10% 190 4.32% 149 5.86% 20244 4.08%
17 3787 3.54% 3266 3.58% 754 3.56% 173 3.93% 140 5.51% 17712 3.57%
18 3455 3.23% 2972 3.26% 559 2.64% 159 3.61% 136 5.35% 15883 3.20%
19 1467 1.37% 1199 1.32% 343 1.62% 68 1.55% 52 2.04% 7284 1.47%
20 2326 2.17% 1930 2.12% 484 2.29% 98 2.23% 81 3.19% 11243 2.27%
21 3720 3.47% 3138 3.44% 648 3.06% 148 3.36% 136 5.35% 16093 3.24%
22 4578 4.27% 3813 4.18% 1011 4.78% 178 4.05% 154 6.06% 24470 4.93%
23 3540 3.31% 3172 3.48% 752 3.55% 142 3.23% 128 5.03% 16508 3.33%
24 3811 3.56% 3296 3.62% 714 3.37% 155 3.52% 130 5.11% 16189 3.26%
25 3728 3.48% 3252 3.57% 574 2.71% 181 4.11% 134 5.27% 15530 3.13%
26 1838 1.72% 1736 1.91% 550 2.60% 105 2.39% 65 2.56% 10396 2.10%
27 1692 1.58% 1421 1.56% 446 2.11% 75 1.70% 58 2.28% 9480 1.91%
28 3988 3.72% 3306 3.63% 813 3.84% 153 3.48% 125 4.92% 18658 3.76%
29 2948 2.75% 2564 2.81% 701 3.31% 129 2.93% 102 4.01% 15861 3.20%
30 3795 3.54% 3314 3.64% 701 3.31% 163 3.71% 138 5.43% 16890 3.41%

Hourly usage for April 2008

���֤��Ȥ����� April 2008
�� Hits Files Pages KBytes
ʿ�� ��� ʿ�� ��� ʿ�� ��� ʿ�� ���
0 134 4021 3.75% 111 3340 3.67% 25 765 3.62% 608 18251 3.68%
1 80 2427 2.27% 64 1941 2.13% 16 502 2.37% 366 10992 2.22%
2 52 1582 1.48% 45 1353 1.48% 15 471 2.23% 306 9185 1.85%
3 50 1522 1.42% 42 1286 1.41% 11 358 1.69% 289 8683 1.75%
4 25 751 0.70% 21 631 0.69% 5 162 0.77% 115 3459 0.70%
5 24 737 0.69% 21 642 0.70% 6 208 0.98% 138 4126 0.83%
6 22 668 0.62% 21 647 0.71% 8 245 1.16% 204 6123 1.23%
7 27 834 0.78% 23 718 0.79% 6 193 0.91% 157 4721 0.95%
8 75 2261 2.11% 61 1848 2.03% 19 595 2.81% 338 10150 2.05%
9 169 5074 4.74% 136 4084 4.48% 31 937 4.43% 730 21893 4.41%
10 234 7048 6.58% 202 6073 6.66% 45 1350 6.38% 987 29611 5.97%
11 270 8115 7.58% 237 7124 7.82% 59 1789 8.46% 1297 38919 7.85%
12 196 5894 5.50% 169 5074 5.57% 38 1142 5.40% 903 27078 5.46%
13 207 6213 5.80% 173 5201 5.71% 32 988 4.67% 989 29659 5.98%
14 252 7563 7.06% 214 6445 7.07% 48 1456 6.88% 1132 33956 6.85%
15 268 8052 7.52% 223 6692 7.34% 48 1454 6.87% 1103 33091 6.67%
16 268 8062 7.53% 221 6639 7.29% 44 1338 6.32% 1085 32562 6.57%
17 253 7601 7.10% 216 6480 7.11% 41 1237 5.85% 1110 33298 6.71%
18 230 6900 6.44% 187 5638 6.19% 42 1281 6.05% 1014 30413 6.13%
19 158 4751 4.44% 144 4334 4.76% 28 842 3.98% 841 25221 5.09%
20 159 4770 4.45% 134 4036 4.43% 33 996 4.71% 707 21202 4.27%
21 134 4021 3.75% 119 3573 3.92% 27 813 3.84% 649 19477 3.93%
22 130 3909 3.65% 114 3420 3.75% 30 919 4.34% 706 21167 4.27%
23 143 4313 4.03% 130 3903 4.28% 37 1117 5.28% 757 22720 4.58%

�ȥå� 30 of 602 ��URL
# Hits KBytes URL
1 13998 13.07% 166694 33.61% /memo/
2 652 0.61% 17693 3.57% /diary/
3 571 0.53% 12555 2.53% /memo/Apache2.2/SSL��Ȥ����������/
4 568 0.53% 15092 3.04% /memo/Windows XP��PPTP�������/
5 550 0.51% 15490 3.12% /memo/PPTP���饤����Ȥ����� for Windows XP/
6 378 0.35% 7401 1.49% /memo/Apache2.2/���󥹥ȡ��뤪�������/
7 237 0.22% 4631 0.93% /memo/Apache2.2/WebDAV��Ȥ����������/
8 187 0.17% 2983 0.60% /memo/Apache2.2/
9 178 0.17% 5269 1.06% /memo/NIS������ �� NFS������/
10 170 0.16% 2871 0.58% /memo/Apache2.2/Redirect�ˤ��URLž��/
11 163 0.15% 1566 0.32% /cgi-bin/wnchat/wn.cgi
12 128 0.12% 880 0.18% /
13 120 0.11% 2408 0.49% /memo/PPTP������/
14 118 0.11% 2042 0.41% /memo/Apache2.2/PHP5�Υ��󥹥ȡ���/
15 106 0.10% 3194 0.64% /memo/Apache2.0/���󥹥ȡ��뤪�������/
16 106 0.10% 3422 0.69% /memo/FrontPage/
17 96 0.09% 2283 0.46% /memo/Apache2.0/WebDAV��Ȥ����������/
18 94 0.09% 1974 0.40% /memo/�֥����ɥХ�ɥ롼�� NEC Aterm WR7600H/
19 90 0.08% 1639 0.33% /memo/Apache2.2/eAccelerator�ˤ��PHP�ι�®��/
20 88 0.08% 196 0.04% /oldpage/wds.html
21 87 0.08% 2692 0.54% /memo/MRTG�Dz��ٴƻ�/
22 81 0.08% 1630 0.33% /memo/Solaris9/��ư�����/
23 79 0.07% 1719 0.35% /memo/Solaris9/���󥹥ȡ���/
24 73 0.07% 511 0.10% /sufami/sufami.html
25 63 0.06% 1380 0.28% /memo/Apache2.0/Digestǧ�ڤ�Ȥ����������/
26 61 0.06% 113 0.02% /saidar/saidar.html
27 57 0.05% 1204 0.24% /memo/Windows����NFS�����Ф˥�����������/
28 52 0.05% 1151 0.23% /memo/Apache2.0/SSL��Ȥ����������/
29 49 0.05% 989 0.20% /memo/Darwin Streaming Server/
30 35 0.03% 77 0.02% /./cgi-bin/lv2/love_viewer.cgi

�ȥå� 10 of 602 ��URL By KBytes
# Hits KBytes URL
1 13998 13.07% 166694 33.61% /memo/
2 652 0.61% 17693 3.57% /diary/
3 550 0.51% 15490 3.12% /memo/PPTP���饤����Ȥ����� for Windows XP/
4 568 0.53% 15092 3.04% /memo/Windows XP��PPTP�������/
5 571 0.53% 12555 2.53% /memo/Apache2.2/SSL��Ȥ����������/
6 378 0.35% 7401 1.49% /memo/Apache2.2/���󥹥ȡ��뤪�������/
7 178 0.17% 5269 1.06% /memo/NIS������ �� NFS������/
8 237 0.22% 4631 0.93% /memo/Apache2.2/WebDAV��Ȥ����������/
9 106 0.10% 3422 0.69% /memo/FrontPage/
10 106 0.10% 3194 0.64% /memo/Apache2.0/���󥹥ȡ��뤪�������/

�ȥå� 10 of 140 Total Entry Pages
# Hits Visits URL
1 13998 13.07% 562 13.13% /memo/
2 652 0.61% 392 9.16% /diary/
3 571 0.53% 385 9.00% /memo/Apache2.2/SSL��Ȥ����������/
4 568 0.53% 359 8.39% /memo/Windows XP��PPTP�������/
5 550 0.51% 290 6.78% /memo/PPTP���饤����Ȥ����� for Windows XP/
6 378 0.35% 181 4.23% /memo/Apache2.2/���󥹥ȡ��뤪�������/
7 178 0.17% 155 3.62% /memo/NIS������ �� NFS������/
8 237 0.22% 147 3.44% /memo/Apache2.2/WebDAV��Ȥ����������/
9 170 0.16% 141 3.30% /memo/Apache2.2/Redirect�ˤ��URLž��/
10 128 0.12% 107 2.50% /

�ȥå� 10 of 144 Total Exit Pages
# Hits Visits URL
1 13998 13.07% 1849 43.14% /memo/
2 652 0.61% 394 9.19% /diary/
3 378 0.35% 221 5.16% /memo/Apache2.2/���󥹥ȡ��뤪�������/
4 237 0.22% 148 3.45% /memo/Apache2.2/WebDAV��Ȥ����������/
5 170 0.16% 140 3.27% /memo/Apache2.2/Redirect�ˤ��URLž��/
6 128 0.12% 102 2.38% /
7 106 0.10% 89 2.08% /memo/Apache2.0/���󥹥ȡ��뤪�������/
8 118 0.11% 83 1.94% /memo/Apache2.2/PHP5�Υ��󥹥ȡ���/
9 88 0.08% 79 1.84% /oldpage/wds.html
10 87 0.08% 74 1.73% /memo/MRTG�Dz��ٴƻ�/

�ȥå� 30 of 2543 ������
# Hits Files KBytes Visits �ۥ���̾
1 1082 1.01% 367 0.40% 3087 0.62% 23 0.52% 221x252x65x162.ap221.ftth.ucom.ne.jp
2 801 0.75% 355 0.39% 4211 0.85% 26 0.59% flh9aab007.kgw.mesh.ad.jp
3 776 0.72% 731 0.80% 19584 3.95% 58 1.32% 119.63.194.33
4 575 0.54% 441 0.48% 1757 0.35% 20 0.45% px2.hitachi.co.jp
5 441 0.41% 246 0.27% 989 0.20% 3 0.07% i219-167-17-135.s06.a013.ap.plala.or.jp
6 435 0.41% 435 0.48% 1436 0.29% 139 3.16% p7245-ipbfp305tokaisakaetozai.aichi.ocn.ne.jp
7 425 0.40% 240 0.26% 1193 0.24% 10 0.23% chokai203192108077.itakita.net
8 409 0.38% 331 0.36% 3064 0.62% 5 0.11% rigel2.kddi.com
9 365 0.34% 265 0.29% 2396 0.48% 9 0.20% fl1-122-134-45-163.aom.mesh.ad.jp
10 365 0.34% 219 0.24% 1669 0.34% 10 0.23% proxy01.nttdata.co.jp
11 351 0.33% 176 0.19% 2085 0.42% 4 0.09% atec.as.wakwak.ne.jp
12 351 0.33% 351 0.39% 2618 0.53% 351 7.98% m4-219-112-245-005.mixi.jp
13 343 0.32% 119 0.13% 86 0.02% 1 0.02% ige.tkb.mss.co.jp
14 325 0.30% 117 0.13% 1497 0.30% 28 0.64% tyo107.gate.nec.co.jp
15 324 0.30% 199 0.22% 1639 0.33% 5 0.11% host-202-91-147-10.mctv.ne.jp
16 324 0.30% 148 0.16% 1478 0.30% 2 0.05% r242083.ppp.dion.ne.jp
17 323 0.30% 48 0.05% 377 0.08% 8 0.18% 122.215.158.18
18 323 0.30% 106 0.12% 1471 0.30% 2 0.05% 58.156.221.170
19 317 0.30% 169 0.19% 682 0.14% 3 0.07% p1021-ipbfp204sinnagasak.nagasaki.ocn.ne.jp
20 293 0.27% 275 0.30% 2176 0.44% 11 0.25% triton.kddi.com
21 285 0.27% 231 0.25% 1677 0.34% 8 0.18% ytcfw02.kuronekoyamato.co.jp
22 283 0.26% 51 0.06% 563 0.11% 9 0.20% ecs1.f-out.cst.nihon-u.ac.jp
23 265 0.25% 108 0.12% 1139 0.23% 1 0.02% 241.39.100.220.dy.bbexcite.jp
24 264 0.25% 114 0.13% 821 0.17% 14 0.32% k2.fujitsu.co.jp
25 263 0.25% 263 0.29% 568 0.11% 3 0.07% 210.157.240.146
26 262 0.24% 190 0.21% 736 0.15% 8 0.18% px3.hitachi.co.jp
27 262 0.24% 45 0.05% 606 0.12% 12 0.27% tyo106.gate.nec.co.jp
28 258 0.24% 77 0.08% 1086 0.22% 11 0.25% tyo103.gate.nec.co.jp
29 256 0.24% 82 0.09% 341 0.07% 2 0.05% p1184-ipbf203kanazawa.ishikawa.ocn.ne.jp
30 256 0.24% 256 0.28% 2426 0.49% 8 0.18% p2006-ipbffx01sappo2.hokkaido.ocn.ne.jp

�ȥå� 10 of 2543 ������ By KBytes
# Hits Files KBytes Visits �ۥ���̾
1 776 0.72% 731 0.80% 19584 3.95% 58 1.32% 119.63.194.33
2 41 0.04% 22 0.02% 4566 0.92% 2 0.05% w159023.ppp.asahi-net.or.jp
3 801 0.75% 355 0.39% 4211 0.85% 26 0.59% flh9aab007.kgw.mesh.ad.jp
4 171 0.16% 169 0.19% 3725 0.75% 80 1.82% 150.70.84.45
5 1082 1.01% 367 0.40% 3087 0.62% 23 0.52% 221x252x65x162.ap221.ftth.ucom.ne.jp
6 409 0.38% 331 0.36% 3064 0.62% 5 0.11% rigel2.kddi.com
7 90 0.08% 90 0.10% 2974 0.60% 16 0.36% 131.248.58.39
8 351 0.33% 351 0.39% 2618 0.53% 351 7.98% m4-219-112-245-005.mixi.jp
9 256 0.24% 256 0.28% 2426 0.49% 8 0.18% p2006-ipbffx01sappo2.hokkaido.ocn.ne.jp
10 365 0.34% 265 0.29% 2396 0.48% 9 0.20% fl1-122-134-45-163.aom.mesh.ad.jp

�ȥå� 30 of 254 ��ե��顼
# Hits ��ե��顼
1 7406 6.92% - (Direct Request)
2 2394 2.24% http://209.85.175.104/search
3 2192 2.05% http://www.google.co.jp/search
4 1490 1.39% http://72.14.235.104/search
5 471 0.44% http://www.google.com/search
6 173 0.16% http://search.yahoo.co.jp/search
7 106 0.10% http://www.google.co.jp/hws/search
8 45 0.04% http://209.85.173.104/search
9 31 0.03% http://www.zqwoo.jp/bbsq/show_c/119952
10 22 0.02% http://blog.cru-jp.com/crusaders_room/2008/03/vpn_3f9e.html
11 22 0.02% http://www.google.com/notebook/ig
12 20 0.02% http://search.goo.ne.jp/web.jsp
13 18 0.02% http://mixi.jp/view_diary.pl
14 16 0.01% http://b.hatena.ne.jp/entry/5767407
15 13 0.01% http://www.google.com/notebook/fullpage
16 9 0.01% http://www.google.com/notebook/
17 8 0.01% http://www.whois.sc/kayanomori.net
18 7 0.01% http://green.search.goo.ne.jp/search
19 7 0.01% http://sbs.mobile.yahoo.co.jp/p/sbs/mobilesite/search
20 7 0.01% http://search.www.infoseek.co.jp/Web
21 7 0.01% http://www.atmarkit.co.jp/bbs/phpBB/viewtopic.php
22 7 0.01% http://www.google.com/ie
23 6 0.01% http://bookmarks.yahoo.co.jp/toolbar/showpopup
24 6 0.01% http://ezsch.ezweb.ne.jp/search/ezGoogleMain.php
25 6 0.01% http://sbs.mobile.yahoo.co.jp/union/search
26 6 0.01% http://search.msn.co.jp/results.aspx
27 5 0.00% http://www.google.cn/search
28 4 0.00% http://ezsch.ezweb.ne.jp/search/
29 4 0.00% http://s.luna.tv/search.aspx
30 4 0.00% http://www.whois.sc/

�ȥå� 20 of 317 Total Search Strings
# Hits ����ʸ����
1 22 4.56% apache2.2 ssl
2 14 2.90% pptp
3 10 2.07% apache redirect
4 9 1.87% pptp windows
5 8 1.66% apache2.2 webdav
6 8 1.66% webdav apache2.2
7 8 1.66% windows pptp
8 6 1.24% apache2.2 ���󥹥ȡ���
9 5 1.04% httpd-ssl.conf
10 5 1.04% nfs������ windows����
11 5 1.04% xp pptp
12 4 0.83% apache2.0 ssl
13 4 0.83% apache2.2 ssl windows
14 4 0.83% pptp xp
15 4 0.83% �������� �����
16 3 0.62% apache2.2 ssl ����
17 3 0.62% apache2.2 webdav windows
18 3 0.62% apache2.2 webdav����
19 3 0.62% apache2.2 ����
20 3 0.62% ppptp���饤��������� windows xp

�ȥå� 15 of 370 �桼�������������
# Hits �桼�������������
1 29052 27.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10138 9.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.13) Gec
3 9637 9.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6956 6.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.14) Gec
5 4895 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 4394 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2629 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 2368 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2049 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1959 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1613 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1510 1.41% Mozilla/5.0 (X11; U; Linux i686; ja; rv:1.8.1.13) Gecko/20080
13 1099 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ja-JP-mac; rv:1.8.
14 1047 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.8.1.13) Gec
15 906 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.8.1.14) Gec

Usage by Country for April 2008

�ȥå� 30 of 31 ��
# Hits Files KBytes ��
1 84107 78.54% 71405 78.36% 374371 75.48% Japan
2 14682 13.71% 12480 13.70% 80097 16.15% Unresolved/Unknown
3 5068 4.73% 4421 4.85% 23623 4.76% Network
4 2518 2.35% 2331 2.56% 13737 2.77% US Commercial
5 120 0.11% 90 0.10% 1722 0.35% Italy
6 113 0.11% 110 0.12% 461 0.09% Non-Profit Organization
7 108 0.10% 104 0.11% 420 0.08% Tonga
8 55 0.05% 55 0.06% 402 0.08% Old style Arpanet (arpa)
9 53 0.05% 33 0.04% 124 0.03% Sweden
10 34 0.03% 34 0.04% 109 0.02% Poland
11 33 0.03% 32 0.04% 108 0.02% France
12 32 0.03% 32 0.04% 96 0.02% New Zealand (Aotearoa)
13 31 0.03% 31 0.03% 81 0.02% Cocos (Keeling) Islands
14 31 0.03% 31 0.03% 125 0.03% China
15 31 0.03% 31 0.03% 114 0.02% Spain
16 29 0.03% 29 0.03% 112 0.02% Singapore
17 12 0.01% 4 0.00% 30 0.01% Seychelles
18 9 0.01% 4 0.00% 60 0.01% Germany
19 4 0.00% 2 0.00% 37 0.01% Brazil
20 4 0.00% 4 0.00% 37 0.01% Czech Republic
21 3 0.00% 1 0.00% 4 0.00% Netherlands
22 3 0.00% 1 0.00% 7 0.00% Russian Federation
23 1 0.00% 1 0.00% 11 0.00% Austria
24 1 0.00% 1 0.00% 15 0.00% Korea (South)
25 1 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.00% 0 0.00% 0 0.00% Malaysia
27 1 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.00% 1 0.00% 39 0.01% Taiwan
30 1 0.00% 1 0.00% 7 0.00% United Kingdom


Generated by Webalizer Version 2.01