Usage Statistics for kayanomori.net

���״���: January 2008
�������� 01-Feb-2008 04:00 JST

[�����Ȥ�����] [���֤��Ȥ�����] [URL] [����ȥ꡼] [Exit] [������] [��ե��顼] [����ʸ����] [�����������] [��]

������� January 2008
���ҥåȿ� 68878
���ե������ 58888
��� Pages 13834
��� Visits 3515
�� KBytes�� 337326
���̥����ȿ� 2093
����URL�� 507
���̥�ե��顼�� 194
���̥桼���� 1
���̥桼������������ȿ� 294
. ʿ�� ����
����֤�����Υҥåȿ� 92 978
����������Υҥåȿ� 2221 3258
����������Υե������ 1899 2897
����������Υڡ����� 446 1280
�����������ˬ��Կ� 113 149
�����������KBytes�� 10881 27450
�쥹�ݥ󥹥����ɤ��ȤΥҥåȿ�
Code 200 - OK 58888
Code 206 - Partial Content 277
Code 302 - Found 43
Code 304 - Not Modified 8957
Code 400 - Bad Request 12
Code 401 - Unauthorized 302
Code 403 - Forbidden 64
Code 404 - Not Found 322
Code 503 - Service Unavailable 13

Daily usage for January 2008

�����Ȥ����� January 2008
�� Hits Files Pages Visits Sites KBytes
1 951 1.38% 846 1.44% 187 1.35% 66 1.88% 45 2.15% 4211 1.25%
2 1099 1.60% 998 1.69% 154 1.11% 80 2.28% 60 2.87% 4609 1.37%
3 1552 2.25% 1370 2.33% 222 1.60% 90 2.56% 69 3.30% 6537 1.94%
4 2236 3.25% 1991 3.38% 287 2.07% 101 2.87% 86 4.11% 8012 2.38%
5 1823 2.65% 1465 2.49% 302 2.18% 97 2.76% 74 3.54% 7797 2.31%
6 1995 2.90% 1719 2.92% 320 2.31% 118 3.36% 92 4.40% 10729 3.18%
7 3218 4.67% 2840 4.82% 396 2.86% 149 4.24% 135 6.45% 11370 3.37%
8 2020 2.93% 1561 2.65% 335 2.42% 122 3.47% 113 5.40% 7610 2.26%
9 3005 4.36% 2151 3.65% 514 3.72% 133 3.78% 122 5.83% 10908 3.23%
10 2369 3.44% 1974 3.35% 543 3.93% 143 4.07% 159 7.60% 10750 3.19%
11 1172 1.70% 1064 1.81% 211 1.53% 79 2.25% 84 4.01% 5164 1.53%
12 2051 2.98% 1839 3.12% 752 5.44% 99 2.82% 68 3.25% 27450 8.14%
13 1110 1.61% 1041 1.77% 174 1.26% 70 1.99% 56 2.68% 6059 1.80%
14 903 1.31% 764 1.30% 211 1.53% 61 1.74% 48 2.29% 6050 1.79%
15 2757 4.00% 2271 3.86% 474 3.43% 130 3.70% 112 5.35% 10382 3.08%
16 2153 3.13% 1914 3.25% 428 3.09% 119 3.39% 92 4.40% 10408 3.09%
17 2732 3.97% 2441 4.15% 477 3.45% 144 4.10% 119 5.69% 12496 3.70%
18 3005 4.36% 2504 4.25% 634 4.58% 143 4.07% 113 5.40% 13182 3.91%
19 1669 2.42% 1382 2.35% 497 3.59% 111 3.16% 74 3.54% 9258 2.74%
20 2213 3.21% 1688 2.87% 1280 9.25% 103 2.93% 53 2.53% 21793 6.46%
21 2969 4.31% 2695 4.58% 584 4.22% 145 4.13% 115 5.49% 13239 3.92%
22 2830 4.11% 2487 4.22% 536 3.87% 143 4.07% 122 5.83% 13759 4.08%
23 2981 4.33% 2699 4.58% 585 4.23% 142 4.04% 127 6.07% 16191 4.80%
24 3258 4.73% 2897 4.92% 611 4.42% 126 3.58% 111 5.30% 15009 4.45%
25 3140 4.56% 2686 4.56% 499 3.61% 124 3.53% 127 6.07% 12282 3.64%
26 1130 1.64% 963 1.64% 172 1.24% 76 2.16% 63 3.01% 4461 1.32%
27 1389 2.02% 1197 2.03% 292 2.11% 95 2.70% 72 3.44% 9238 2.74%
28 2884 4.19% 2358 4.00% 452 3.27% 141 4.01% 128 6.12% 11671 3.46%
29 2956 4.29% 2458 4.17% 717 5.18% 128 3.64% 113 5.40% 14452 4.28%
30 2618 3.80% 2248 3.82% 375 2.71% 125 3.56% 107 5.11% 10283 3.05%
31 2690 3.91% 2377 4.04% 613 4.43% 127 3.61% 109 5.21% 11966 3.55%

Hourly usage for January 2008

���֤��Ȥ����� January 2008
�� Hits Files Pages KBytes
ʿ�� ��� ʿ�� ��� ʿ�� ��� ʿ�� ���
0 104 3240 4.70% 84 2614 4.44% 46 1439 10.40% 795 24648 7.31%
1 80 2504 3.64% 68 2126 3.61% 17 535 3.87% 381 11814 3.50%
2 40 1265 1.84% 38 1201 2.04% 10 317 2.29% 263 8142 2.41%
3 20 649 0.94% 15 490 0.83% 4 139 1.00% 114 3526 1.05%
4 26 815 1.18% 21 656 1.11% 3 120 0.87% 112 3480 1.03%
5 13 404 0.59% 11 371 0.63% 4 137 0.99% 79 2437 0.72%
6 11 350 0.51% 8 268 0.46% 4 146 1.06% 68 2106 0.62%
7 34 1054 1.53% 26 822 1.40% 13 415 3.00% 203 6292 1.87%
8 49 1547 2.25% 42 1312 2.23% 12 381 2.75% 238 7370 2.18%
9 90 2812 4.08% 69 2155 3.66% 14 448 3.24% 338 10469 3.10%
10 133 4137 6.01% 115 3573 6.07% 24 750 5.42% 586 18166 5.39%
11 120 3750 5.44% 104 3247 5.51% 19 617 4.46% 485 15044 4.46%
12 88 2734 3.97% 79 2478 4.21% 14 452 3.27% 363 11252 3.34%
13 128 3979 5.78% 113 3527 5.99% 26 831 6.01% 850 26357 7.81%
14 212 6597 9.58% 185 5740 9.75% 41 1298 9.38% 1163 36056 10.69%
15 156 4860 7.06% 133 4136 7.02% 30 959 6.93% 698 21629 6.41%
16 152 4721 6.85% 133 4139 7.03% 21 661 4.78% 623 19314 5.73%
17 144 4477 6.50% 113 3520 5.98% 20 635 4.59% 598 18531 5.49%
18 120 3729 5.41% 108 3366 5.72% 18 588 4.25% 516 15983 4.74%
19 91 2827 4.10% 82 2559 4.35% 12 402 2.91% 407 12607 3.74%
20 99 3089 4.48% 86 2689 4.57% 21 661 4.78% 503 15581 4.62%
21 111 3448 5.01% 93 2909 4.94% 20 635 4.59% 537 16662 4.94%
22 95 2974 4.32% 82 2571 4.37% 19 590 4.26% 465 14411 4.27%
23 94 2916 4.23% 78 2419 4.11% 21 678 4.90% 498 15448 4.58%

�ȥå� 30 of 507 ��URL
# Hits KBytes URL
1 8336 12.10% 100058 29.66% /memo/
2 1086 1.58% 44084 13.07% /diary/
3 319 0.46% 2212 0.66% /
4 311 0.45% 6811 2.02% /memo/Apache2.2/SSL��Ȥ����������/
5 308 0.45% 8200 2.43% /memo/Windows XP��PPTP�������/
6 257 0.37% 7114 2.11% /memo/PPTP���饤����Ȥ����� for Windows XP/
7 210 0.30% 4102 1.22% /memo/Apache2.2/WebDAV��Ȥ����������/
8 202 0.29% 3396 1.01% /memo/Apache2.2/Redirect�ˤ��URLž��/
9 176 0.26% 3457 1.02% /memo/Apache2.2/���󥹥ȡ��뤪�������/
10 155 0.23% 4575 1.36% /memo/NIS������ �� NFS������/
11 107 0.16% 448 0.13% /cgi-bin/ecobbs/ecobbs.cgi
12 87 0.13% 1576 0.47% /memo/Apache2.2/eAccelerator�ˤ��PHP�ι�®��/
13 83 0.12% 2678 0.79% /memo/FrontPage/
14 81 0.12% 1619 0.48% /memo/PPTP������/
15 79 0.11% 1379 0.41% /memo/Apache2.2/PHP5�Υ��󥹥ȡ���/
16 76 0.11% 1648 0.49% /memo/Solaris9/���󥹥ȡ���/
17 61 0.09% 368 0.11% /./cgi-bin/ecobbs/ecobbs.cgi
18 56 0.08% 888 0.26% /memo/Apache2.2/
19 49 0.07% 1045 0.31% /memo/Apache2.x/Ʊ��IP�����Ʊ���������������¤���/
20 47 0.07% 1042 0.31% /memo/Apache2.0/Digestǧ�ڤ�Ȥ����������/
21 46 0.07% 124 0.04% /oldpage/wds.html
22 39 0.06% 1000 0.30% /memo/MRTG�Υ��󥹥ȡ���/
23 36 0.05% 748 0.22% /memo/Webalizer�Υ��󥹥ȡ���/
24 36 0.05% 752 0.22% /memo/�֥����ɥХ�ɥ롼�� NEC Aterm WR7600H/
25 32 0.05% 61 0.02% /saidar/saidar.html
26 30 0.04% 901 0.27% /memo/Apache2.0/���󥹥ȡ��뤪�������/
27 27 0.04% 452 0.13% /memo/Solaris9/�ͥåȥ��/
28 25 0.04% 228 0.07% /cgi-bin/acool/test/read.php/nandemo/1124351245/-100
29 24 0.03% 709 0.21% /memo/MRTG�Dz��ٴƻ�/
30 24 0.03% 379 0.11% /memo/Solaris9/�ѥå���������/

�ȥå� 10 of 507 ��URL By KBytes
# Hits KBytes URL
1 8336 12.10% 100058 29.66% /memo/
2 1086 1.58% 44084 13.07% /diary/
3 308 0.45% 8200 2.43% /memo/Windows XP��PPTP�������/
4 257 0.37% 7114 2.11% /memo/PPTP���饤����Ȥ����� for Windows XP/
5 311 0.45% 6811 2.02% /memo/Apache2.2/SSL��Ȥ����������/
6 155 0.23% 4575 1.36% /memo/NIS������ �� NFS������/
7 210 0.30% 4102 1.22% /memo/Apache2.2/WebDAV��Ȥ����������/
8 176 0.26% 3457 1.02% /memo/Apache2.2/���󥹥ȡ��뤪�������/
9 202 0.29% 3396 1.01% /memo/Apache2.2/Redirect�ˤ��URLž��/
10 83 0.12% 2678 0.79% /memo/FrontPage/

�ȥå� 10 of 123 Total Entry Pages
# Hits Visits URL
1 8336 12.10% 567 16.34% /memo/
2 1086 1.58% 459 13.22% /diary/
3 319 0.46% 290 8.35% /
4 311 0.45% 232 6.68% /memo/Apache2.2/SSL��Ȥ����������/
5 308 0.45% 222 6.40% /memo/Windows XP��PPTP�������/
6 210 0.30% 164 4.72% /memo/Apache2.2/WebDAV��Ȥ����������/
7 202 0.29% 157 4.52% /memo/Apache2.2/Redirect�ˤ��URLž��/
8 155 0.23% 129 3.72% /memo/NIS������ �� NFS������/
9 257 0.37% 123 3.54% /memo/PPTP���饤����Ȥ����� for Windows XP/
10 176 0.26% 107 3.08% /memo/Apache2.2/���󥹥ȡ��뤪�������/

�ȥå� 10 of 122 Total Exit Pages
# Hits Visits URL
1 8336 12.10% 1288 37.04% /memo/
2 1086 1.58% 479 13.78% /diary/
3 319 0.46% 283 8.14% /
4 210 0.30% 152 4.37% /memo/Apache2.2/WebDAV��Ȥ����������/
5 202 0.29% 151 4.34% /memo/Apache2.2/Redirect�ˤ��URLž��/
6 176 0.26% 123 3.54% /memo/Apache2.2/���󥹥ȡ��뤪�������/
7 107 0.16% 81 2.33% /cgi-bin/ecobbs/ecobbs.cgi
8 87 0.13% 67 1.93% /memo/Apache2.2/eAccelerator�ˤ��PHP�ι�®��/
9 76 0.11% 64 1.84% /memo/Solaris9/���󥹥ȡ���/
10 79 0.11% 57 1.64% /memo/Apache2.2/PHP5�Υ��󥹥ȡ���/

�ȥå� 30 of 2093 ������
# Hits Files KBytes Visits �ۥ���̾
1 1694 2.46% 1006 1.71% 12678 3.76% 52 1.48% b104233.ppp.dion.ne.jp
2 1002 1.45% 733 1.24% 15348 4.55% 39 1.11% lal69-1-82-67-11-37.fbx.proxad.net
3 556 0.81% 386 0.66% 1813 0.54% 18 0.51% px2.hitachi.co.jp
4 515 0.75% 486 0.83% 1336 0.40% 16 0.46% p2251-ipbf205funabasi.chiba.ocn.ne.jp
5 506 0.73% 241 0.41% 1891 0.56% 6 0.17% e218222213066.ec-userreverse.dion.ne.jp
6 498 0.72% 41 0.07% 692 0.21% 21 0.60% firewall.proton.co.jp
7 427 0.62% 427 0.73% 1329 0.39% 12 0.34% hr157.me.saga-u.ac.jp
8 414 0.60% 64 0.11% 71 0.02% 1 0.03% 202-94-156-219.cust.bit-drive.ne.jp
9 414 0.60% 414 0.70% 1180 0.35% 6 0.17% dsl032-233.kcn.ne.jp
10 356 0.52% 356 0.60% 2612 0.77% 356 10.13% m4-219-112-245-005.mixi.jp
11 354 0.51% 182 0.31% 2118 0.63% 17 0.48% flh9aab007.kgw.mesh.ad.jp
12 350 0.51% 350 0.59% 17756 5.26% 7 0.20% p6e9868.tkyoac00.ap.so-net.ne.jp
13 296 0.43% 175 0.30% 449 0.13% 5 0.14% i121-112-57-165.s04.a023.ap.plala.or.jp
14 293 0.43% 269 0.46% 1708 0.51% 24 0.68% tyo106.gate.nec.co.jp
15 281 0.41% 281 0.48% 1956 0.58% 6 0.17% zaq3d2e7123.zaq.ne.jp
16 252 0.37% 252 0.43% 658 0.20% 8 0.23% ont211014008253.yahoo.co.jp
17 250 0.36% 84 0.14% 69 0.02% 0 0.00% 210.227.99.42
18 247 0.36% 179 0.30% 1095 0.32% 2 0.06% softbank220038236058.bbtec.net
19 243 0.35% 233 0.40% 1003 0.30% 9 0.26% k6.fujitsu.co.jp
20 239 0.35% 239 0.41% 1275 0.38% 8 0.23% m003093.ppp.asahi-net.or.jp
21 225 0.33% 225 0.38% 1914 0.57% 6 0.17% t4a.v9b85d3.rppp.jp
22 224 0.33% 58 0.10% 842 0.25% 4 0.11% zq073033.ppp.dion.ne.jp
23 219 0.32% 219 0.37% 600 0.18% 7 0.20% 121-82-199-114.eonet.ne.jp
24 213 0.31% 136 0.23% 569 0.17% 3 0.09% 60-56-155-170.eonet.ne.jp
25 212 0.31% 152 0.26% 1140 0.34% 3 0.09% elearning.technocraft.co.jp
26 207 0.30% 95 0.16% 342 0.10% 6 0.17% tetkyo131235.tkyo.te.ftth2.ppp.infoweb.ne.jp
27 204 0.30% 168 0.29% 1205 0.36% 7 0.20% proxy01.ics.aqstage.jp
28 204 0.30% 110 0.19% 963 0.29% 23 0.65% tyo103.gate.nec.co.jp
29 195 0.28% 195 0.33% 624 0.18% 6 0.17% ip202-015-216-153.nagoya-vti.ac.jp
30 193 0.28% 123 0.21% 554 0.16% 11 0.31% k5.fujitsu.co.jp

�ȥå� 10 of 2093 ������ By KBytes
# Hits Files KBytes Visits �ۥ���̾
1 350 0.51% 350 0.59% 17756 5.26% 7 0.20% p6e9868.tkyoac00.ap.so-net.ne.jp
2 1002 1.45% 733 1.24% 15348 4.55% 39 1.11% lal69-1-82-67-11-37.fbx.proxad.net
3 1694 2.46% 1006 1.71% 12678 3.76% 52 1.48% b104233.ppp.dion.ne.jp
4 356 0.52% 356 0.60% 2612 0.77% 356 10.13% m4-219-112-245-005.mixi.jp
5 104 0.15% 103 0.17% 2255 0.67% 1 0.03% ns.km22437-01.keymachine.de
6 354 0.51% 182 0.31% 2118 0.63% 17 0.48% flh9aab007.kgw.mesh.ad.jp
7 118 0.17% 118 0.20% 1992 0.59% 6 0.17% fl1-122-133-21-123.chb.mesh.ad.jp
8 281 0.41% 281 0.48% 1956 0.58% 6 0.17% zaq3d2e7123.zaq.ne.jp
9 225 0.33% 225 0.38% 1914 0.57% 6 0.17% t4a.v9b85d3.rppp.jp
10 506 0.73% 241 0.41% 1891 0.56% 6 0.17% e218222213066.ec-userreverse.dion.ne.jp

�ȥå� 30 of 194 ��ե��顼
# Hits ��ե��顼
1 6347 9.21% - (Direct Request)
2 1811 2.63% http://209.85.175.104/search
3 1271 1.85% http://www.google.co.jp/search
4 1055 1.53% http://72.14.235.104/search
5 297 0.43% http://www.google.com/search
6 211 0.31% http://209.85.173.104/search
7 116 0.17% http://72.14.253.104/search
8 69 0.10% http://www.google.co.jp/hws/search
9 68 0.10% http://search.yahoo.co.jp/search
10 41 0.06% http://search.msn.co.jp/results.aspx
11 32 0.05% http://127.0.0.1:4664/preview
12 30 0.04% http://209.85.135.104/search
13 26 0.04% http://mixi.jp/view_diary.pl
14 25 0.04% http://search.live.com/results.aspx
15 20 0.03% http://images.google.co.jp/imgres
16 20 0.03% http://kids.goo.ne.jp/cgi-bin/kgbody.php
17 20 0.03% http://search.goo.ne.jp/web.jsp
18 19 0.03% http://sbs.mobile.yahoo.co.jp/union/search
19 19 0.03% http://sviolett.com
20 19 0.03% http://www.tvsetmp3.com
21 11 0.02% http://sbs.mobile.yahoo.co.jp/p/sbs/mobilesite/search
22 10 0.01% http://www.algarvehome.com
23 9 0.01% http://www.google.com/notebook/ig
24 8 0.01% http://b.hatena.ne.jp/entry/5767407
25 6 0.01% http://search.live.com/spresults.aspx
26 6 0.01% http://www.atmarkit.co.jp/bbs/phpBB/viewtopic.php
27 6 0.01% http://www.whois.sc/kayanomori.net
28 4 0.01% http://b.hatena.ne.jp/entry/6135004
29 4 0.01% http://freeliveporno.org
30 3 0.00% http://cgi.search.biglobe.ne.jp/cgi-bin/search2-b

�ȥå� 20 of 213 Total Search Strings
# Hits ����ʸ����
1 19 6.38% apache redirect
2 10 3.36% apache2.2 webdav
3 9 3.02% pptp
4 5 1.68% apache2.2 ssl ����
5 4 1.34% pptp ���饤�����
6 3 1.01% apache2.0 ssl virtualhost
7 3 1.01% php ��®��
8 3 1.01% pptp ���饤����� xp
9 3 1.01% redirect permanent / http://��virtualhost
10 3 1.01% solaris9 install
11 3 1.01% ssi apache2.2
12 3 1.01% vine helix server
13 3 1.01% windowsxp pptp
14 2 0.67% acpi ���� ����
15 2 0.67% apache digest httpd.conf
16 2 0.67% apache ldap md5
17 2 0.67% apache2 enable-so
18 2 0.67% apache2.2 httpd conf webdav
19 2 0.67% apache2.2 https
20 2 0.67% apache2.2 php �������

�ȥå� 15 of 294 �桼�������������
# Hits �桼�������������
1 21046 30.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12826 18.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.11) Gec
3 3766 5.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2811 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2453 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1939 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1614 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.8.1.11) Gec
8 1420 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1279 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1134 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1007 1.46% Opera/9.25 (Windows NT 5.1; U; ja)
12 975 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 882 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) Sleip
14 740 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; ja; rv:1.8.1.11) Gec
15 628 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ja-jp) AppleWebKit

Usage by Country for January 2008

�ȥå� 30 of 40 ��
# Hits Files KBytes ��
1 53265 77.33% 45951 78.03% 250561 74.28% Japan
2 7813 11.34% 6610 11.22% 34363 10.19% Unresolved/Unknown
3 5584 8.11% 4677 7.94% 37116 11.00% Network
4 1429 2.07% 1240 2.11% 6611 1.96% US Commercial
5 178 0.26% 141 0.24% 1888 0.56% Old style Arpanet (arpa)
6 142 0.21% 117 0.20% 2588 0.77% Germany
7 124 0.18% 112 0.19% 1909 0.57% Poland
8 46 0.07% 46 0.08% 237 0.07% Hong Kong
9 41 0.06% 41 0.07% 880 0.26% Australia
10 37 0.05% 37 0.06% 109 0.03% St. Helena
11 34 0.05% 34 0.06% 110 0.03% Greece
12 32 0.05% 32 0.05% 96 0.03% New Zealand (Aotearoa)
13 27 0.04% 26 0.04% 80 0.02% Singapore
14 17 0.02% 17 0.03% 49 0.01% Thailand
15 15 0.02% 14 0.02% 57 0.02% Mexico
16 11 0.02% 11 0.02% 229 0.07% Portugal
17 11 0.02% 4 0.01% 49 0.01% United Kingdom
18 10 0.01% 9 0.02% 27 0.01% Brazil
19 9 0.01% 3 0.01% 22 0.01% Seychelles
20 6 0.01% 6 0.01% 35 0.01% Canada
21 5 0.01% 2 0.00% 55 0.02% Italy
22 5 0.01% 5 0.01% 39 0.01% Taiwan
23 4 0.01% 3 0.01% 21 0.01% Non-Profit Organization
24 4 0.01% 4 0.01% 28 0.01% Latvia
25 3 0.00% 3 0.01% 21 0.01% US Educational
26 3 0.00% 3 0.01% 21 0.01% China
27 3 0.00% 1 0.00% 7 0.00% Russian Federation
28 3 0.00% 0 0.00% 1 0.00% Yugoslavia
29 2 0.00% 2 0.00% 18 0.01% Belgium
30 2 0.00% 2 0.00% 6 0.00% Indonesia


Generated by Webalizer Version 2.01